REGIONS POPULATION & HOUSEHOLD TRENDS
1 of 1 | Home

  POPULATION
  2005 2006 2007 2008
U.S. CENSUS BUREAU REGIONS:
NORTH CENTRAL 65,873,644 66,200,574 66,423,709 66,600,286
NORTHEAST 54,762,236 54,871,300 54,925,801 54,883,608
SOUTH 106,556,016 108,046,406 109,612,726 111,310,577
WEST 65,962,884 66,908,712 68,068,393 69,315,520
IRI STANDARD REGIONS:
CALIFORNIA 36,216,548 36,579,455 37,075,982 37,525,630
GREAT LAKES 46,148,708 46,334,515 46,419,156 46,480,455
MID-SOUTH 34,982,256 35,342,701 35,793,122 36,183,880
NORTHEAST 54,762,236 54,871,300 54,925,801 54,883,608
PLAINS 19,724,936 19,866,059 20,004,553 20,119,831
SOUTH CENTRAL 33,516,186 33,949,645 34,230,472 34,890,111
SOUTHEAST 38,057,576 38,754,060 39,589,132 40,236,586
WEST 29,746,336 30,329,257 30,992,411 31,789,890
  HOUSEHOLDS
  2005 2006 2007 2008
U.S. CENSUS BUREAU REGIONS:
NORTH CENTRAL 25,494,102 25,700,244 25,862,198 25,942,833
NORTHEAST 20,847,174 20,937,065 20,967,396 20,925,752
SOUTH 40,615,588 41,271,885 41,976,303 42,568,044
WEST 23,368,744 23,670,506 24,165,746 24,555,193
IRI STANDARD REGIONS:
CALIFORNIA 12,200,082 12,284,895 12,461,651 12,588,862
GREAT LAKES 17,772,652 17,899,487 17,972,476 17,994,558
MID-SOUTH 13,671,358 13,861,261 14,088,694 14,249,520
NORTHEAST 20,847,174 20,937,065 20,967,396 20,925,752
PLAINS 7,721,451 7,800,757 7,889,722 7,948,275
SOUTH CENTRAL 12,203,828 12,370,601 12,484,920 12,680,903
SOUTHEAST 14,740,402 15,040,023 15,402,689 15,637,621
WEST 11,168,662 11,385,611 11,704,095 11,966,331

*Survey of Buying Power 2008
(Data covers year ending December 31, 2007)

Copyright © 1998 - Information Resources, Inc. All Rights Reserved.

InfoScan Grocery 2007